🚧 Service Temporarily Paused
At this time, order processing is temporarily unavailable.
Ask Us
₨ 84,999 Original price was: ₨ 84,999.₨ 76,999Current price is: ₨ 76,999.
Knox Krypton Eco 4000 hybrid solar inverter with batteryless operation, grid feeding, MPPT charger, built-in WiFi, and pure sine wave output for homes & shops.
The Knox Krypton Eco 4000 is a smart, compact, and highly efficient hybrid solar inverter, engineered for reliable grid feeding and battery-independent operation. Designed for modern energy needs, it delivers pure sine wave output, advanced battery management, and WiFi monitoring, making it an excellent choice for homes and small businesses.
✅ Pure Sine Wave Output – Safe for sensitive electronics
✅ Batteryless Operation – Runs directly from solar & grid
✅ Grid Feeding Capability (3kW)
✅ Intelligent Load Management
✅ Built-in WiFi Monitoring (Android & iOS)
✅ Wide PV Input Voltage Range (30V – 400V DC)
✅ MPPT Solar Charger for Higher Efficiency
✅ Maximum Charging Current up to 100A
✅ Battery Equalization Function – Extends battery life
✅ Advanced Battery Management System (BMS Ready)
✅ Built-in Anti-Dust Kit
✅ Compact, Lightweight & Easy to Install
| Parameter | Details |
|---|---|
| Series | Knox Krypton Eco |
| Model | 3kW-24-pV4000 |
| Inverter Type | Hybrid Inverter with Grid Feeding |
| Specification | Value |
|---|---|
| Rated Power | 4000VA / 4000W |
| Battery Mode Output Power | 2500W |
| PV + Battery Output Power | 3000W |
| Nominal Output Voltage | 230 VAC |
| Voltage Regulation (Battery Mode) | 230V ±5% |
| Output Voltage Range | 184–264V / 195.5–253V |
| Frequency | 50Hz / 60Hz (Auto Sensing) |
| Surge Power | 6000VA |
| Transfer Time | 10 ms (PCs) / 20 ms (Appliances) |
| Waveform | Pure Sine Wave |
| Peak Efficiency | 93% |
| Specification | Value |
|---|---|
| Solar Charger Type | MPPT |
| Maximum PV Array Power | 4000W |
| Maximum PV Open Circuit Voltage | 450 VDC |
| MPPT Operating Voltage Range | 30 – 400 VDC |
| PV Rated Current | 13A |
| Max Input Current (Isc) | 16A |
| Maximum Solar Charging Current | 80A |
| Specification | Value |
|---|---|
| Battery Voltage | 24 VDC |
| Floating Charge Voltage | 27 VDC |
| Overcharge Protection | 32 VDC |
| Maximum AC Charging Current | 80A |
| Maximum Total Charging Current | 100A |
| Battery Equalization | Yes |
| Battery Management System | Supported |
| Feature | Support |
|---|---|
| Built-in WiFi | Yes |
| Mobile App | Android & iOS |
| Communication Ports | RS232 / RS485 / WiFi |
| BMS Communication | Supported |
| Specification | Value |
|---|---|
| Dimensions (D × W × H) | 95 × 288 × 357 mm |
| Net Weight | 7.1 kg |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
| Humidity | 5% – 95% RH (Non-condensing) |
| Anti-Dust Protection | Built-in |
IEC 61682
IEC 62109-1
IEC 62109-2
IEC 61683
Low Voltage Directive 2014/35/EU
Yes, it fully supports batteryless operation, running directly from solar and grid.
Yes, it supports up to 3kW grid feeding.
Yes, built-in WiFi with mobile app support is included.
Absolutely. It provides a pure sine wave output.
It uses an MPPT solar charger for maximum efficiency.
No account yet?
Create an AccountWhatsApp us
Reviews
There are no reviews yet.